🍦 Nutrition guide
High protein. Low fat. Better ingredients.
Every swirld cup starts with a protein soft serve base, then you add what you like. Base values are per cup; each topping and syrup below is listed at the amount we serve on that size, so you can add straight across to total your order.
All three flavors share the same nutrition values.
| Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Small | 133 | 11 g | 11 g | 5 g |
| Medium | 232 | 20 g | 20 g | 8 g |
| Large | 332 | 28 g | 28 g | 12 g |
| Small | Medium | Large | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syrups | Small Cal | Small Pro | Small Carb | Small Fat | Medium Cal | Medium Pro | Medium Carb | Medium Fat | Large Cal | Large Pro | Large Carb | Large Fat |
| Chocolate | 55 | 0.5 | 12.5 | 0.2 | 110 | 1 | 25 | 0.4 | 165 | 1.5 | 37.5 | 0.6 |
| Caramel | 55 | 0 | 13.5 | 0.2 | 110 | 0 | 27 | 0.4 | 165 | 0 | 40.5 | 0.6 |
Topping values are per serving at each cup size — the portion grows with the cup. Add these to your base above to total your order.
| Small | Medium | Large | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toppings | Small Cal | Small Pro | Small Carb | Small Fat | Medium Cal | Medium Pro | Medium Carb | Medium Fat | Large Cal | Large Pro | Large Carb | Large Fat |
| Cookie Dough Bites | 40 | 0.5 | 6 | 2 | 80 | 1 | 12 | 4 | 120 | 1.5 | 18 | 6 |
| Oreo Crumbs | 45 | 0.5 | 7 | 2.5 | 90 | 1 | 14 | 5 | 135 | 1.5 | 21 | 7.5 |
| Peanut Butter Cups | 60 | 1.5 | 6.5 | 3.5 | 120 | 3 | 13 | 7 | 180 | 4.5 | 19.5 | 10.5 |
| Toffee Bits | 55 | 0.5 | 6.5 | 3.5 | 110 | 1 | 13 | 7 | 165 | 1.5 | 19.5 | 10.5 |
| Biscoff Crumbs | 75 | 1 | 11 | 3 | 150 | 2 | 22 | 6 | 225 | 3 | 33 | 9 |
| Cheesecake Bites | 30 | 0.5 | 2.5 | 1.8 | 60 | 1 | 5 | 3.5 | 90 | 1.5 | 7.5 | 5.2 |
| Brownie Bites | 90 | 1 | 12 | 4.5 | 180 | 2 | 24 | 9 | 270 | 3 | 36 | 13.5 |
| Strawberries | 3 | 0.1 | 0.6 | 0 | 6 | 0.2 | 1.2 | 0 | 9 | 0.3 | 1.8 | 0 |
| Gummy Worms | 53 | 0.9 | 13.3 | 0 | 106 | 1.8 | 26.6 | 0 | 159 | 2.7 | 39.9 | 0 |
| Sprinkles | 60 | 0 | 9 | 3 | 120 | 0 | 18 | 6 | 180 | 0 | 27 | 9 |
Nutrition values are approximate and provided for general guidance. Because every cup is made to order by hand, actual values will vary. Prepared in a kitchen that handles milk, wheat, soy, peanuts and tree nuts — please talk to us about any allergy before ordering.
